Small Value Procurement 2023
Infrastructure 2023
Project ID No. | Name of Project | Approved Budget Contract (ABC) | Mode of Procurement | Source of Fund | Contract Duration | Downloadable Links | Date Issued|Published |
---|---|---|---|---|---|---|---|
INFR-002-23 | Construction of USTP-Claveria Business Center (Re-Bidding) | PHP 5,000,000.00 | Public Bidding | Internally Generated Income (IGI) | 180 Calendar Days | Supplemental | May 30, 2023 |
Re-Bidding Documents | May 18, 2023 | ||||||
Timelines | |||||||
Plans and Drawings | |||||||
Technical Specs | |||||||
INFR-001-23 | Construction of USTP-Claveria Food Center (Re-Bidding) | PHP 4,000,000.00 | Public Bidding | Internally Generated Income (IGI) | 180 Calendar Days | Re-Bidding Documents | May 18, 2023 |
Timelines | |||||||
Plans and Drawings | |||||||
Technical Specs | |||||||
Infrastructure 2022
Project ID No. | Name of Project | Approved Budget Contract (ABC) | Mode of Procurement | Source of Fund | Contract Duration | Downloadable Links | Date Issued|Published |
---|---|---|---|---|---|---|---|
INFR-005-22 | Construction of 4-Storey, International Dormitory (Phase II) (Re-Bidding) | PHP 25,000,000.00 | Public Bidding | FY 2023 GAA | 240 Calendar Days | Notice to Proceed | May 8, 2023 |
Contract Agreement | May 3, 2023 | ||||||
Secretary's Certificate | Apr 3, 2023 | ||||||
Notice of Award | Apr 3, 2023 | ||||||
BAC Resolution No. 03-2023 | Apr 3, 2023 | ||||||
Supplemental | Dec 28, 2022 | ||||||
Re-Bidding Documents | Dec 20, 2022 | ||||||
Timelines | |||||||
Plans and Drawings | |||||||
Technical Specs | |||||||
Construction of 4-Storey, International Dormitory (Phase II) | PHP 25,000,000.00 | Public Bidding | FY 2023 GAA | 240 Calendar Days | Bidding Documents | Nov 30, 2022 | |
Timelines | |||||||
Plans and Drawings | |||||||
Technical Specs | |||||||
INFR-004-22 | Construction of USTP-Claveria Business Center | PHP 4,000,000.00 | Public Bidding | IGI 2022 | 180 Calendar Days | Supplemental | Sep 21, 2022 |
Bidding Documents | Sep 13, 2022 | ||||||
Timelines | |||||||
Plans and Drawings | |||||||
Technical Specs | |||||||
INFR-003-22 | Construction of USTP-Claveria Food Center | PHP 5,000,000.00 | Public Bidding | IGI 2022 | 180 Calendar Days | Supplemental | Sep 21, 2022 |
Bidding Documents | Sep 13, 2022 | ||||||
Timelines | |||||||
Plans and Drawings | |||||||
Technical Specs | |||||||
INFR-002-22 | Additional Electrical Loads and Supply Power Lines of Three Storey Academic Building (Negotiated) | PHP 1,700,000.00 | Public Bidding | Internally Generated Fund 2022 | 60 Calendar Days | Supplemental | Sep 7, 2022 |
Negotiated Documents | Aug 30, 2022 | ||||||
Timelines | |||||||
Specifications | |||||||
Drawings | |||||||
Additional Electrical Loads and Supply Power Lines of Three Storey Academic Building (Re-Bidding) | PHP 1,700,000.00 | Public Bidding | Internally Generated Fund 2022 | 60 Calendar Days | Re-Bidding Documents | Aug 30, 2022 | |
Timelines | |||||||
Specifications | |||||||
Drawings | |||||||
Supplemental | Aug 18, 2022 | ||||||
Additional Electrical Loads and Supply Power Lines of Three Storey Academic Building | PHP 1,700,000.00 | Public Bidding | Internally Generated Fund 2022 | 60 Calendar Days | Supplemental | Jul 29, 2022 | |
Bidding Documents | Jul 20, 2022 | ||||||
Timelines | |||||||
Specifications | |||||||
Drawings | |||||||
INFR-001-22 | Repair and Improvement of Administration Building Offices (Negotiated) | PHP 5,400,000.00 | Public Bidding | Internally Generated Fund 2022 | 60 Calendar Days | Notice to Proceed | Feb 10, 2023 |
Contract Agreement | Jan 26, 2023 | ||||||
BAC Resolution | Jan 03, 2023 | ||||||
Notice of Award | |||||||
Supplemental | Sep 7, 2022 | ||||||
Negotiated Documents | Aug 30, 2022 | ||||||
Timelines | |||||||
Specifications | |||||||
Drawings | |||||||
Repair and Improvement of Administration Building Offices (Re-Bidding) | PHP 5,400,000.00 | Public Bidding | Internally Generated Fund 2022 | 60 Calendar Days | Re-Bidding Documents | Aug 10, 2022 | |
Timelines | |||||||
Specifications | |||||||
Drawings | |||||||
Repair and Improvement of Administration Building Offices Bidding | PHP 5,400,000.00 | Public Bidding | Internally Generated Fund 2022 | 60 Calendar Days | Bidding Documents | Jul 18, 2022 | |
Timelines | |||||||
Specifications | |||||||
Drawings | |||||||
Goods 2022
Project ID No. | Name of Project | Approved Budget Contract (ABC) | Mode of Procurement | Source of Fund | Contract Duration | Downloadable Links | Date Issued|Published |
---|---|---|---|---|---|---|---|
22GOODS004 | Supply and Delivery of Internet Connections for USTP Claveria Campus Dedicated Line | PHP 2,500,000.00 | Public Bidding | NEP-GAA 2023 | 30 Calendar Days | Notice To Proceed | Feb 27, 2023 |
Feb 17, 2023 | |||||||
Re-Bidding Documents | Dec 20, 2022 | ||||||
Timelines | |||||||
Supply and Delivery of Internet Connections for USTP Claveria Campus Dedicated Line | PHP 2,500,000.00 | Public Bidding | NEP-GAA 2023 | 30 Calendar Days | Bidding Documents | Nov 30, 2022 | |
Timelines | |||||||
22GOODS003 | Supply and Delivery of Common Supplies and Materials for the use of Different Units and Academic Offices for the First Quarter 2022 (Re-bidding) | PHP 1,233,257.57 | Public Bidding | GENERAL FUND | 60 Calendar Days | Notice to Proceed | Aug 1, 2022 |
Purchase Order | Jul 28, 2022 | ||||||
Notice of Award | Jul 18, 2022 | ||||||
BAC Resolution | Jul 8, 2022 | ||||||
Re-Bidding Documents | Jun 09, 2022 | ||||||
Timelines | |||||||
Supply and Delivery of Common Supplies and Materials for the use of Different Units and Academic Offices for the First Quarter 2022 | PHP 1,233,257.57 | Public Bidding | GENERAL FUND | 60 Calendar Days | Bidding Documents | May 06, 2022 | |
Timelines | |||||||
22GOODS002 | Supply and Delivery of IT Supplies and Equipment for Different Offices | PHP 1,060,000.00 | Public Bidding | SPECIAL TRUST FUND | 60 Calendar Days | Notice to Proceed | Jun 21, 2022 |
Purchase Order | Jun 15, 2022 | ||||||
Notice of Award | Jun 8, 2022 | ||||||
BAC Resolution | May 27, 2022 | ||||||
Supplemental | May 6, 2022 | ||||||
Bidding Documents | Apr 27, 2022 | ||||||
Timelines | |||||||
22GOODS001 | Supply and Delivery of ICT Supplies and Materials for Different Offices | PHP 2,749,999.30 | Public Bidding | FY 2022 GAA | 60 Calendar Days | Notice of Award | Jul 25, 2022 |
BAC Resolution | Mar 9, 2022 | ||||||
Notice to Proceed | Apr 8, 2022 | ||||||
Purchase Order | Mar 31, 2022 | ||||||
Supplemental | Feb 14, 2022 | ||||||
Bidding Documents | Feb 4, 2022 | ||||||
Timelines | |||||||
Goods 2021
Project ID No. | Name of Project | Approved Budget Contract (ABC) | Mode of Procurement | Source of Fund | Contract Duration | Downloadable Links | Date Issued|Published |
---|---|---|---|---|---|---|---|
21GOODS007 | Supply and Delivery Internet Connections for USTP Claveria Campus” Subline: Dedicated line/ i-gate | PHP 1,999,000.00 | Public Bidding | GAA | 30 Calendar Days | Notice to Proceed | Feb 28, 2022 |
Purchase Order | Feb 18, 2022 | ||||||
Notice of Award | Feb 14, 2022 | ||||||
BAC Resolution | Jan 26, 2022 | ||||||
Supplemental | Jan 4, 2022 | ||||||
21GOODS006 | Supply and Delivery Internet Connections for USTP Claveria Campus Main Line: Internet Connection Fiber Optic Line | PHP 2,909,000.00 | Public Bidding | STF | 30 Calendar Days | Notice to Proceed | Feb 28, 2022 |
Purchase Order | Feb 24, 2022 | ||||||
Notice of Award | Feb 17, 2022 | ||||||
BAC Resolution | Jan 26, 2022 | ||||||
Supplemental | Jan 4, 2022 | ||||||
21GOODS006 | Supply and Delivery Internet Connections for USTP Claveria Campus Lot 1: Main Line: Internet Connection Fiber Optic Line and Lot 2: Subline: Dedicated line/ i-gate | PHP 4,908,000.00 | Public Bidding | GAA and STF | 150 Calendar Days | Bidding Documents | Dec 27, 2022 |
Timelines | |||||||
21GOODS005 | Supply and Delivery of Cellphone Load Cards for Students One (1) Lot Smart Load Cards and One (1) Globe Load Cards | PHP 1,710,000.00 | Public Bidding | STF | 60 Calendar Days | Notice to Proceed | Jan 3, 2022 |
Notice of Award | Dec 20, 2022 | ||||||
BAC Resolution | Dec 16, 2021 | ||||||
Purchase Order | Dec 12, 2021 | ||||||
Timelines | Nov 15, 2021 | ||||||
Bidding Documents | |||||||
21GOODS004 | Supply and Delivery of ICT Equipment for Faculty Use (Re-Bidding) | PHP 1,000,000.00 | Public Bidding | STF | 60 Calendar Days | Notice to Proceed | Dec 23, 2021 |
Purchase Order | Dec 22, 2022 | ||||||
Notice of Award | Dec 10, 2021 | ||||||
BAC Resolution | Dec 7, 2021 | ||||||
Supplemental | Nov 12, 2021 | ||||||
Timelines | Nov 4, 2022 | ||||||
Re-Bidding Documents | |||||||
Supply and Delivery of ICT Equipment for Faculty Use | PHP 1,000,000.00 | Public Bidding | STF | 60 Calendar Days | Supplemental | Oct 22, 2021 | |
Timelines | Oct 14, 2021 | ||||||
Bidding Documents | |||||||
21GOODS003 | Supply and Delivery of ICT Equipment and Supplies One (1) Lot Computer Peripheral and One (1) Lot Network Components/Devices (Re-Bidding) | PHP 1,491,839.00 | Public Bidding | STF | 150 Calendar Days | Notice to Proceed | Nov 12, 2021 |
Purchase Order | Nov 4, 2021 | ||||||
Notice of Award | Oct 27, 2021 | ||||||
BAC Resolution | Oct 20, 2021 | ||||||
Supplemental | Sep 29, 2021 | ||||||
Supplemental | Sep 29, 2021 | ||||||
Re-Biding Documents | Sep 20, 2021 | ||||||
Timelines | Sep 20, 2021 | ||||||
Supply and Delivery of ICT Equipment and Supplies One (1) Lot Computer Peripheral and One (1) Lot Network Components/Devices | PHP 1,491,839.00 | Public Bidding | STF | 150 Calendar Days | Supplemental | Aug 13, 2021 | |
Biding Documents | Aug 5, 2021 | ||||||
Timelines | |||||||
21GOODS002 | Supply and Delivery of Technical and Scientific Equipment | PHP 3,250,000.00 | Public Bidding | GF | 60 Calendar Days | Notice to Proceed | Sep 13, 2021 |
Purchase Order | Jul 23, 2021 | ||||||
Notice of Award | Jul 23, 2021 | ||||||
BAC Resolution | Jul 16, 2021 | ||||||
Supplemental | Jun 24, 2021 | ||||||
Re-Biding Documents | Jun 15, 2021 | ||||||
Timelines | Jun 15, 2021 | ||||||
Supply and Delivery of Technical and Scientific Equipment | PHP 3,250,000.00 | Public Bidding | GF | 60 Calendar Days | Biding Documents | May 2, 2021 | |
Timelines | May 2, 2021 | ||||||
21GOODS001 | Supply and Delivery of ICT Supplies | PHP 2,250,000.00 | Public Bidding | GF | 30 Calendar Days | Notice to Proceed | Jun 14, 2021 |
Purchase Order | May 31, 2021 | ||||||
Notice of Award | May 26, 2021 | ||||||
BAC Resolution | May 21, 2021 | ||||||
Supplemental | May 3, 2021 | ||||||
Re-Biding Documents | Apr 23, 2021 | ||||||
This page in under development, for old posting click the link below