INVITATION TO BID
SVP
GOODS
INFRASTRUCTURE
SVP
Quotation No. | BAC RES. No. | PR No. | Purpose | Approved Budget Contract (ABC) | Mode of Procurement | Source of Fund | Delivery Period | Date Posted | Quoatation Period Until | Downloadable Links |
---|---|---|---|---|---|---|---|---|---|---|
CLA-NP-SVP-2023-213 | 23-08-139 A, B and C | 2023-4-3 | IT Supplies and Materials for the Use of Different Units and Academic Offices for the 4rth Quarter 2023 Under General Fund | Php 247, 785.86 | NP-SVP | 60 Calendar Days | September 12, 2023 | September 14, 2023 12:00 NN | Download | |
CLA-NP-SVP-2023-212 | 23-08-139 A, B and C | 2023-4-3 | Common Office Supplies and Materials for the Use of Different Units and Academic Offices for the 4rth Quarter 2023 Under General Fund | Php 97, 332.69 | NP-SVP | 60 Calendar Days | September 12, 2023 | September 14, 2023 12:00 NN | Download | |
CLA-NP-SVP-2023-209 | 23-08-147 | 2023-68-03 | Supplies and Materials Needed in the FMS Operations | Php 59, 615.00 | NP-SVP | 60 Calendar Days | September 12, 2023 | September 14, 2023 12:00 NN | Download | |
CLA-NP-SVP-2023-206 | 23-08-140 A, B, C and D | 2023-74-03 | To Purchase Laboratory Supplies and Equipment | Php 104, 295.00 | NP-SVP | 60 Calendar Days | September 7, 2023 | September 14, 2023 12:00 NN | Download | |
CLA-NP-SVP-2023-204 | 23-08-114 | 2023-71-21 | Construction of Goat House | Php 250, 000.00 | NP-SVP | 60 Calendar Days | September 7, 2023 | September 14, 2023 12:00 NN | Download | |
CLA-NP-SVP-2023-203 | 23-08-145 | 2023-71-22 | Repain and Maintenance for Equipment (Air Conditioning) | Php 200, 000.00 | NP-SVP | 60 Calendar Days | September 7, 2023 | September 14, 2023 12:00 NN | Download | |
CLA-NP-SVP-2023-202 | 23-08-143 | 2023-72-11 | Diesel Fuel for Dairy Farm Project | Php 167, 724.00 | NP-SVP | 60 Calendar Days | September 5, 2023 | September 12, 2023 12:00 NN | Download | |
CLA-NP-SVP-2023-200 | 23-08-127 | 2023-2448-01 | Use for the Laboratoryfor the Center for High Value Crops | Php 85, 000.00 | NP-SVP | 60 Calendar Days | September 5, 2023 | September 12, 2023 12:00 NN | Download | |
CLA-NP-SVP-2023-199 | 23-08-138 | 2023-78-02 | For the Use of University Clinic | Php 231, 246.50 | NP-SVP | 60 Calendar Days | September 5, 2023 | September 12, 2023 12:00 NN | Download | |
CLA-NP-SVP-2023-192 | 23-08-104 | 2023-81-04 | IT Supplies for the use of Office of Student Affairs | Php 56, 290.00 | NP-SVP | 60 Calendar Days | August 29, 2023 | September 5, 2023 12:00 NN | Download | |
CLA-NP-SVP-2023-174 | 23-07-93 | 2023-72-6 | For the use of Dairy Farm Project (1st Quarter) | Php 319, 800.00 | NP-SVP | 60 Calendar Days | August 8, 2023 | August 15, 2023 12:00 NN | Download | |
CLA-NP-SVP-2023-182 | 23-08-111A and B | 2023-83-03 | Purchase of Sports Equipment for intrams 2023 | Php 91, 000.00 | NP-SVP | 60 Calendar Days | August 8, 2023 | August 15, 2023 12:00 NN | Download | |
CLA-NP-SVP-2023-179 | 23-08-109A and B | 2023-83-03 | For the use MASTS Games 2023 | Php 182, 000.00 | NP-SVP | 60 Calendar Days | August 8, 2023 | August 15, 2023 12:00 NN | Download | |
CLA-NP-SVP-2023-176 | 23-07-94A and B | 2023-72-09 | For the use of Dairy Farm Project (2nd Quarter) | Php 169, 840.00 | NP-SVP | 60 Calendar Days | August 8, 2023 | August 15, 2023 12:00 NN | Download | |
CLA-NP-SVP-2023-173 | 23-07-93 | 2023-72-8 | For the use of Dairy Farm Project (1st Quarter) | Php 83, 400.00 | NP-SVP | 60 Calendar Days | August 8, 2023 | August 15, 2023 12:00 NN | Download | |
CLA-NP-SVP-2023-172 | 23-97-92A and B | 2023-72-5 | For the use of Milk Processing Plant (1st Quarter) | Php 552, 000.00 | NP-SVP | 60 Calendar Days | August 8, 2023 | August 15, 2023 12:00 NN | Download | |
CLA-NP-SVP-2023-183 | 23-08-110 | 2023-83-04 | Establishment of Wellness and Fitness Gym | Php 496, 998.00 | NP-SVP | 60 Calendar Days | August 8, 2023 | August 15, 2023 12:00 NN | Download | |
CLA-NP-SVP-2023-181 | 23-08-107 | 2023-71-19 | Installation of Aluminum Cladding and Painting of Exterior Wall of Administration Building | Php 500, 000.00 | NP-SVP | 60 Calendar Days | August 8, 2023 | August 15, 2023 12:00 NN | Download | |
CLA-NP-SVP-2023-157 | 23-06-78A and B | 2023-72-4 | For 37th Commencement Exercise | Php 100, 000.00 | NP-SVP | 60 Calendar Days | July 25, 2023 | August 1, 2023 12:00 NN | Download | |
CLA-NP-SVP-2023-152 | 23-06-78A and B | 2023-72-4 | For the Use of Rice Project | Php 452, 740.00 | NP-SVP | 60 Calendar Days | July 25, 2023 | August 1, 2023 12:00 NN | Download | |
CLA-NP-SVP-2023-151 | 23-06-80 | 2023-65-5 | Piggery and Poultry Veterinary Supplies_2023_LMO_3rd Quarter | Php 117, 400.00 | NP-SVP | 60 Calendar Days | July 25, 2023 | August 1, 2023 12:00 NN | Download | |
CLA-NP-SVP-2023-148 | 23-06-80 | 2023-65-5 | Piggery and Poultry Veterinary Supplies_2023_LMO_3rd Quarter | Php 194, 400.00 | NP-SVP | 60 Calendar Days | July 25, 2023 | August 1, 2023 12:00 NN | Download | |
CLA-NP-SVP-2023-149 | 2023-4-6 | Janitorial supplies for the use of different Units and Academic Offices for the 3rd Quarter 2023 under General Fund | Php 71, 363.32 | NP-SVP | 60 Calendar Days | July 25, 2023 | August 1, 2023 12:00 NN | Download | ||
CLA-NP-SVP-2023-153 | 2023-4-6 | Common office Supplies and Materials for the use of different Units and Academic Offices for the 3rd Quarter 2023 under General Funs | Php 223, 492.39 | NP-SVP | 60 Calendar Days | July 25, 2023 | August 1, 202312:00 NN | Download | ||
CLA-NP-SVP-2023-154 | 2023-4-6 | IT supplies for the use of different Units and Academic Offices for the 3rd Quarter 2023 under General Fund | Php 117, 316.55 | NP-SVP | 60 Calendar Days | July 25, 2023 | August 1, 202312:00 NN | Download | ||
CLA-NP-SVP-2023-129 | 23-05-52A,B and C | 2023-84-2 | Purchase of Costumes and Musical Equipment for KALASI and USTP Claveria Band | 111, 000.00 | NP-SVP | 60 Calendar Days | June 20, 2023 12:00 NN | June 27, 2023 | Download | |
CLA-NP-SVP-2023-127 | 23-05-52A,B and C | 2023-84-2 | Purchase of Costumes and Musical Equipment for KALASI and USTP Claveria Band | 92, 461.00 | NP-SVP | 60 Calendar Days | June 20, 2023 12:00 NN | June 27, 2023 | Download | |
CLA-NP-SVP-2023-125 | 23-05-44A and B | 2023-79-4 | Supplies and Materials for The 37th Commencement Exercises | 57, 307.47 | NP-SVP | 60 Calendar Days | June 20, 2023 12:00 NN | June 27, 2023 | Download | |
CLA-NP-SVP-2023-111 | 23-06-56 | 2023-65-3 | Piggery and Poultry Veterinary Suppies_2023_LMO_2nd Quarter | 456, 110.00 | NP-SVP | 60 Calendar Days | June 20, 2023 12:00 NN | June 27, 2023 | Download | |
CLA-NP-SVP-2023-110 | 23-06-56 | 2023-65-3 | Piggery and Poultry Veterinary Suppies_2023_LMO_2nd Quarter | 194, 400.00 | NP-SVP | 60 Calendar Days | June 20, 2023 12:00 NN | June 27, 2023 | Download | |
CLA-NP-SVP-2023-109 | 23-05-57 | 2023-65-4 | Poultry Supply | 300, 000.00 | NP-SVP | 60 Calendar Days | June 20, 2023 12:00 NN | June 27, 2023 | Download | |
CLA-NP-SVP-2023-107 | 23-05-38 | 2023-63-2 | Upgrading of ICT Computer Laboratory | 557, 850.00 | NP-SVP | 60 Calendar Days | June 15, 2023 12:00 NN | June 22, 2023 | Download | |
CLA-NP-SVP-2023-106 | 23-05-48 | 2023-82-2 | For the Use of University Library | 649, 998.00 | NP-SVP | 60 Calendar Days | June 15, 2023 12:00 NN | June 20, 2023 | Download | |
CLA-NP-SVP-2023-104 | 23-05-37 | 2023-63-1 | For ICT Services Repair and Maintenance Use | 100, 000.00 | NP-SVP | 60 Calendar Days | June 15, 2023 12:00 NN | June 22, 2023 | Download | |
CLA-NP-SVP-2023-103 | 23-05-55A and B | 2023-84-1 | Purchase of ICT Equipment and Uniforms | 2, 000.00 | NP-SVP | 60 Calendar Days | June 13, 2023 12:00 NN | June 20, 2023 | Download | |
CLA-NP-SVP-2023-102 | 23-05-55A and B | 2023-84-1 | Purchase of ICT Equipment and Uniforms | 87, 461.16 | NP-SVP | 60 Calendar Days | June 13, 2023 12:00 NN | June 20, 2023 | Download | |
JUNE 2023 MAY 2023 | ||||||||||
CLA-NP-SVP-2023-096 | 23-05-39 | 2023-63-3 | ICT Supplies and Materials for ID Printing | 240, 240.00 | NP-SVP | 60 Calendar Days | May 30, 2023 12:00 NN | May 23, 2023 | Download | |
CLA-NP-SVP-2023-077 | 23-04-36A, 23-04-36B | 2023-65-3 | Piggery and Poultry Veterinary Supplies_2023_LMO 1st Quarter | 77, 250.00 | NP-SVP | 60 Calendar Days | May 17, 2023 12:00 NN | May 24, 2023 | Download | |
CLA-NP-SVP-2023-076 | 23-04-36A, 23-04-36B | 2023-65-3 | Piggery and Poultry Veterinary Supplies_2023_LMO 1st Quarter | 447, 110.00 | NP-SVP | 60 Calendar Days | May 17, 2023 12:00 NN | May 24, 2023 | Download | |
CLA-NP-SVP-2023-074 | 23-04-36A, 23-04-36B | 2023-65-3 | Piggery and Poultry Veterinary Supplies_2023_LMO 1st Quarter | 199, 800.00 | NP-SVP | 60 Calendar Days | May 17, 2023 12:00 NN | May 24, 2023 | Download | |
CLA-NP-SVP-2023-030 | 23-03-02C, 23-03-02B,23-03-02A | 2023-78-1 | For the Use of Health Service Unit | 300, 000.00 | NP-SVP | 60 Calendar Days | May 4, 2023 12:00 NN | May 11, 2023 | Download | |
CLA-NP-SVP-2023-028 | 23-03-02C, 23-03-02B,23-03-02A | 2023-78-1 | For the Use of Health Service Unit | NP-SVP | 60 Calendar Days | May 4, 2023 12:00 NN | May 11, 2023 | Download | ||
CLA-NP-SVP-2023-027 | 23-04-24 | 2023-69-1 | Praise Plaques | 73, 500.00 | NP-SVP | 60 Calendar Days | April 27, 2023 12:00 NN | May 4, 2023 | Download | |
CLA-NP-SVP-2023-026 | 23-03-09 | 2023-71-7 | For the Implementation of Petty Repairs of the CSWS | 299, 440.00 | NP-SVP | 60 Calendar Days | April 27, 2023 12:00 NN | May 4, 2023 | Download | |
CLA-NP-SVP-2023-023 | 23-03-11 | 2023-64-2 | For Digitizing Existing Documents, Records and Catalogue’s Items | 53, 867.00 | NP-SVP | 60 Calendar Days | April 27, 2023 12:00 NN | May 4, 2023 | Download | |
CLA-NP-SVP-2023-021 | 23-03-08 | 2023-71-6 | Spare Parts for Vehicles (2nd Quarter) | 169, 000.00 | NP-SVP | 60 Calendar Days | April 27, 2023 12:00 NN | May 4, 2023 | Download | |
CLA-NP-SVP-2023-016 | 23-03-03 | 2023-71-4 | Spare Parts for Vehicles (1st Quarter) | 60, 300.00 | NP-SVP | 60 Calendar Days | April 27, 2023 12:00 NN | May 4, 2023 | Download | |
CLA-NP-SVP-2023-015 | 23-03-03 | 2023-71-4 | Spare Parts for Vehicles (1st Quarter) | 124, 500.00 | NP-SVP | 60 Calendar Days | April 27, 2023 12:00 NN | May 4, 2023 | Download | |
CLA-NP-SVP-2023-013 | 23-03-07 | 2023-71-3 | For the Use of BGMS | 64, 950.00 | NP-SVP | 60 Calendar Days | April 27, 2023 12:00 NN | May 4, 2023 | Download | |
CLA-NP-SVP-2023-020 | 23-03-04 | 2023-71-5 | Oil and Lubricants for Vehicle and Other Machinery (2nd Quarter) | 86, 500.00 | NP-SVP | 60 Calendar Days | April 27, 2023 12:00 NN | May 4, 2023 | Download | |
APRIL 2023 | ||||||||||
CLAV-NP-SVP-2023-003 | 23-03-21 | 2023-66-1 | Agricultural Supplies for Research Office | NP-SVP | 60 Calendar Days | April 20, 2023 | April 27, 2023 | Download | ||
CLA-NP-SVP-2023-001 | 23-04-30 | 2023-71-10 | Fuel For Vehicle and Other Equipment (2nd Quarter) | SVP | 60 Calendar Days | April 20, 2023 | April 27, 2023 | Download | ||
CLA-NP-SVP-2023-008 | 23-03-13 | 2023-2282-2 | For The Use of Bac Secretariat | SVP | 60 Calendar Days | April 20, 2023 | April 27, 2023 | Download | ||
CLA-NP-SVP-2023-006 | 23-03-06 | 2023-71-2 | Oil and Lubricants for Vehicle and Other Machinery | SVP | 60 Calendar Days | April 20, 2023 | April 27, 2023 | Download | ||
GOODS
Project ID No. | Name of Project | Approved Budget Contract (ABC) | Mode of Procurement | Source of Fund | Contract Duration | Downloadable Links | Date Issued|Published |
---|---|---|---|---|---|---|---|
23GOODS006 | Supply and Delivery of ICT Supplies for The Enhancement of JEEP Laboratory of USTP-Claveria Campus | PHP 1,062,000.00 | Public Bidding | IGI | 60 Calendar Days | Suppemental BID BULLETIN 01-23 | September 20, 2023 |
Bidding Documents | September 12, 2023 | ||||||
Timelines | |||||||
23GOODS005 | Supply and Delivery of Non-Common Supplies and Equipment for Classroom Enhancement for Face-To-Face Classes of USTP Claveria | PHP 2,000,000.00 | Public Bidding | GAA 2021 (FLR) | 60 Calendar Days | Suppemental | September 8, 2023 |
Bidding Documents | August 31, 2023 | ||||||
Timelines | |||||||
23GOODS004 | Supply, Delivery, Installation and Commissioning of Additional Electrical Load Capacity and Supply Power Lines of Three Storey Academic Building | PHP 1,700,000.00 | Public Bidding | IGF 2023 | 60 Calendar Days | Notice of Award | September 18, 2023 |
BAC Resolution No. 23-08-137 | August 30, 2023 | ||||||
Supplemental-BID Bulletin No.01-23 | August 3, 2023 | ||||||
Bidding Documents | July 25, 2023 | ||||||
Timelines | |||||||
23GOODS003 | Supply and Delivery of ICT Supplies, Materials and Equipment (Semi-Expendables) | PHP 2, 250,000.00 | Public Bidding | GF | 60 Calendar Days | Notice of Award | September 5, 2023 |
BAC Resolution | August 10, 2023 | ||||||
Supplemental | July 19, 2023 | ||||||
Timelines | July 10, 2023 | ||||||
Bidding Documents | July 10, 2023 | ||||||
23GOODS002 | Supply and Delivery of Common Office Supplies and Materials for the Use of Different Units and Academic Offices for the First and Second Quarter 2023 | PHP 1, 739,734.05 | Public Bidding | GF | 60 Calendar Days | Notice of Award | September 5, 2023 |
BAC Resolution | August 10, 2023 | ||||||
Supplemental | July 19, 2023 | ||||||
Bidding Documents | July 10, 2023 | ||||||
Timelines | |||||||
23GOODS001 | Subscription and Maintenance of Internet Connections for the USTP-Claveria Campus (STF) | PHP 2,377,875.00 | Public Bidding | STF | 30 Calendar Days | Notice to Proceed | September 5, 2023 |
Purchase Order | August 15, 2023 | ||||||
Notice of Award | July 31, 2023 | ||||||
BAC Resolution | July 24, 2023 | ||||||
Timelines | June 8, 2023 | ||||||
Supplemental | June 16, 2023 | ||||||
Bidding Documents | June 8, 2023 | ||||||
Timelines | |||||||
Project ID No. | Name of Project | Approved Budget Contract (ABC) | Mode of Procurement | Source of Fund | Contract Duration | Downloadable Links | Date Issued|Published |
---|---|---|---|---|---|---|---|
22GOODS004 | Supply and Delivery of Internet Connections for USTP Claveria Campus Dedicated Line | PHP 2,500,000.00 | Public Bidding | NEP-GAA 2023 | 30 Calendar Days | Notice To Proceed | Feb 27, 2023 |
Purchase Order | Feb 17, 2023 | ||||||
Re-Bidding Documents | Dec 20, 2022 | ||||||
Timelines | |||||||
Supply and Delivery of Internet Connections for USTP Claveria Campus Dedicated Line | PHP 2,500,000.00 | Public Bidding | NEP-GAA 2023 | 30 Calendar Days | Bidding Documents | Nov 30, 2022 | |
Timelines | |||||||
22GOODS003 | Supply and Delivery of Common Supplies and Materials for the use of Different Units and Academic Offices for the First Quarter 2022 (Re-bidding) | PHP 1,233,257.57 | Public Bidding | GENERAL FUND | 60 Calendar Days | Notice to Proceed | Aug 1, 2022 |
Purchase Order | Jul 28, 2022 | ||||||
Notice of Award | Jul 18, 2022 | ||||||
BAC Resolution | Jul 8, 2022 | ||||||
Re-Bidding Documents | Jun 09, 2022 | ||||||
Timelines | |||||||
Supply and Delivery of Common Supplies and Materials for the use of Different Units and Academic Offices for the First Quarter 2022 | PHP 1,233,257.57 | Public Bidding | GENERAL FUND | 60 Calendar Days | Bidding Documents | May 06, 2022 | |
Timelines | |||||||
22GOODS002 | Supply and Delivery of IT Supplies and Equipment for Different Offices | PHP 1,060,000.00 | Public Bidding | SPECIAL TRUST FUND | 60 Calendar Days | Notice to Proceed | Jun 21, 2022 |
Purchase Order | Jun 15, 2022 | ||||||
Notice of Award | Jun 8, 2022 | ||||||
BAC Resolution | May 27, 2022 | ||||||
Supplemental | May 6, 2022 | ||||||
Bidding Documents | Apr 27, 2022 | ||||||
Timelines | |||||||
22GOODS001 | Supply and Delivery of ICT Supplies and Materials for Different Offices | PHP 2,749,999.30 | Public Bidding | FY 2022 GAA | 60 Calendar Days | Notice of Award | Jul 25, 2022 |
BAC Resolution | Mar 9, 2022 | ||||||
Notice to Proceed | Apr 8, 2022 | ||||||
Purchase Order | Mar 31, 2022 | ||||||
Supplemental | Feb 14, 2022 | ||||||
Bidding Documents | Feb 4, 2022 | ||||||
Timelines | |||||||
INFRASTRUCTURE
Project ID No. | Name of Project | Approved Budget Contract (ABC) | Mode of Procurement | Source of Fund | Contract Duration | Downloadable Links | Date Issued|Published |
---|---|---|---|---|---|---|---|
INFR-005-23 | Construction of an Agriculture and Fisheries Mechanization Laboratory (AFMECH Lab) Building of USTP-Claveria Phase -1 | PHP 1,395,000.00 | Public Bidding | GAA (FLR 2021) Implemented FY 2023 | 90 Calendar Days | Supplemental BID BULLETIN 01-23 | September 20, 2023 |
Bidding Documents | September 12, 2023 | ||||||
Timelines | |||||||
Plans and Drawings | |||||||
Technical Specs | |||||||
INFR-004-23 | Construction of Multi-Purpose Building /Training Center | PHP 15,000,000.00 | Public Bidding | General Fund 2023 | 240 Calendar Days | Supplemental | September 13, 2023 |
Supplemental | September 8, 2023 | ||||||
Bidding Documents | August 31, 2023 | ||||||
Timelines | |||||||
Plans and Drawings | |||||||
Technical Specs | |||||||
INFR-003-23 | Repair and Improvement of College of Agriculture Building (Negotiated) | PHP 1,000,000.00 | Public Bidding | GAA 2023 | 120 Calendar Days | Negotiated Documents | July 19, 2023 |
Timelines | |||||||
Plans and Drawings | |||||||
Technical Specs | |||||||
Repair and Improvement of College of Agriculture Building (Re-Bidding) | PHP 1,000,000.00 | Public Bidding | GAA 2023 | 120 Calendar Days | Re-Bidding Documents | June 29, 2023 | |
Timelines | |||||||
Plans and Drawings | |||||||
Technical Specs | |||||||
Repair and Improvement of College of Agriculture Building | PHP 1,000,000.00 | Public Bidding | GAA 2023 | 120 Calendar Days | Supplemental | June 16, 2023 | |
Bidding Documents | June 8, 2023 | ||||||
Timelines | |||||||
Plans and Drawings | |||||||
Technical Specs | |||||||
INFR-002-23 | Construction of USTP-Claveria Business Center (Negotiated) | PHP 4,000,000.00 | Public Bidding | Internally Generated Income (IGI) | 180 Calendar Days | Notice of Award | August 15, 2023 |
BAC Resolution No. 23-06-88 | July 6, 2023 | ||||||
Supplemental | June 15, 2023 | ||||||
Negotiated Documents | June 7, 2023 | ||||||
Timelines | |||||||
Plans and Drawings | |||||||
Technical Specs | |||||||
Construction of USTP-Claveria Business Center (Re-Bidding) | PHP 4,000,000.00 | Public Bidding | Internally Generated Income (IGI) | 180 Calendar Days | Supplemental | May 30, 2023 | |
Re-Bidding Documents | May 18, 2023 | ||||||
Timelines | |||||||
Plans and Drawings | |||||||
Technical Specs | |||||||
INFR-001-23 | Construction of USTP-Claveria Food Center (Negotiated) | PHP 5,000,000.00 | Public Bidding | Internally Generated Income (IGI) | 180 Calendar Days | Notice of Award | August 15, 2023 |
BAC Resolution No. 23-06-85 | July 6, 2023 | ||||||
Supplemental | June 15, 2023 | ||||||
Negotiated Documents | June 7, 2023 | ||||||
Timelines | |||||||
Plans and Drawings | |||||||
Technical Specs | |||||||
Construction of USTP-Claveria Food Center (Re-Bidding) | PHP 5,000,000.00 | Public Bidding | Internally Generated Income (IGI) | 180 Calendar Days | Re-Bidding Documents | May 18, 2023 | |
Timelines | |||||||
Plans and Drawings | |||||||
Technical Specs | |||||||
Project ID No. | Name of Project | Approved Budget Contract (ABC) | Mode of Procurement | Source of Fund | Contract Duration | Downloadable Links | Date Issued|Published |
---|---|---|---|---|---|---|---|
INFR-005-22 | Construction of 4-Storey, International Dormitory (Phase II) (Re-Bidding) | PHP 25,000,000.00 | Public Bidding | FY 2023 GAA | 240 Calendar Days | Notice to Proceed | May 8, 2023 |
Contract Agreement | May 3, 2023 | ||||||
Secretary’s Certificate | Apr 3, 2023 | ||||||
Notice of Award | Apr 3, 2023 | ||||||
BAC Resolution No. 03-2023 | Apr 3, 2023 | ||||||
Supplemental | Dec 28, 2022 | ||||||
Re-Bidding Documents | Dec 20, 2022 | ||||||
Timelines | |||||||
Plans and Drawings | |||||||
Technical Specs | |||||||
Construction of 4-Storey, International Dormitory (Phase II) | PHP 25,000,000.00 | Public Bidding | FY 2023 GAA | 240 Calendar Days | Bidding Documents | Nov 30, 2022 | |
Timelines | |||||||
Plans and Drawings | |||||||
Technical Specs | |||||||
INFR-004-22 | Construction of USTP-Claveria Business Center | PHP 4,000,000.00 | Public Bidding | IGI 2022 | 180 Calendar Days | Supplemental | Sep 21, 2022 |
Bidding Documents | Sep 13, 2022 | ||||||
Timelines | |||||||
Plans and Drawings | |||||||
Technical Specs | |||||||
INFR-003-22 | Construction of USTP-Claveria Food Center | PHP 5,000,000.00 | Public Bidding | IGI 2022 | 180 Calendar Days | Supplemental | Sep 21, 2022 |
Bidding Documents | Sep 13, 2022 | ||||||
Timelines | |||||||
Plans and Drawings | |||||||
Technical Specs | |||||||
INFR-002-22 | Additional Electrical Loads and Supply Power Lines of Three Storey Academic Building (Negotiated) | PHP 1,700,000.00 | Public Bidding | Internally Generated Fund 2022 | 60 Calendar Days | Supplemental | Sep 7, 2022 |
Negotiated Documents | Aug 30, 2022 | ||||||
Timelines | |||||||
Specifications | |||||||
Drawings | |||||||
Additional Electrical Loads and Supply Power Lines of Three Storey Academic Building (Re-Bidding) | PHP 1,700,000.00 | Public Bidding | Internally Generated Fund 2022 | 60 Calendar Days | Re-Bidding Documents | Aug 30, 2022 | |
Timelines | |||||||
Specifications | |||||||
Drawings | |||||||
Supplemental | Aug 18, 2022 | ||||||
Additional Electrical Loads and Supply Power Lines of Three Storey Academic Building | PHP 1,700,000.00 | Public Bidding | Internally Generated Fund 2022 | 60 Calendar Days | Supplemental | Jul 29, 2022 | |
Bidding Documents | Jul 20, 2022 | ||||||
Timelines | |||||||
Specifications | |||||||
Drawings | |||||||
INFR-001-22 | Repair and Improvement of Administration Building Offices (Negotiated) | PHP 5,400,000.00 | Public Bidding | Internally Generated Fund 2022 | 60 Calendar Days | Notice to Proceed | Feb 10, 2023 |
Contract Agreement | Jan 26, 2023 | ||||||
BAC Resolution | Jan 03, 2023 | ||||||
Notice of Award | |||||||
Supplemental | Sep 7, 2022 | ||||||
Negotiated Documents | Aug 30, 2022 | ||||||
Timelines | |||||||
Specifications | |||||||
Drawings | |||||||
Repair and Improvement of Administration Building Offices (Re-Bidding) | PHP 5,400,000.00 | Public Bidding | Internally Generated Fund 2022 | 60 Calendar Days | Re-Bidding Documents | Aug 10, 2022 | |
Timelines | |||||||
Specifications | |||||||
Drawings | |||||||
Repair and Improvement of Administration Building Offices Bidding | PHP 5,400,000.00 | Public Bidding | Internally Generated Fund 2022 | 60 Calendar Days | Bidding Documents | Jul 18, 2022 | |
Timelines | |||||||
Specifications | |||||||
Drawings | |||||||